All dimensions are taken with the product laying flat. Measurements are provided in both centermeters and inches.
Sweater Sizing | XS | S | M | L | XL | XXL | 3XL |
Chest | 18 | 19 | 21 | 23 | 24 | 25 | 26.5 |
Height | 25 | 26 | 26 | 27 | 27 | 29 | 30.5 |
Waist | 17 | 17 | 20 | 21 | 22 | 23 | 24 |
Sweater Sizing | XS | S | M | L | XL | XXL | 3XL |
Chest | 46.5 | 49 | 54.5 | 58 | 61.5 | 63.5 | 68 |
Height | 65 | 66 | 67 | 68 | 70 | 75.5 | 78 |
Waist | 43 | 44.5 | 50 | 53 | 56.5 | 58 | 62 |
in cm
Our sweaters are Unisex Adult sizing! If buying for a guy, consider going one size up.
Tee Sizing | XS | S | M | L | XL | XXL | 3XL |
Chest | 17 | 18 | 19 | 20 | 23 | 24 | 26.5 |
Height | 24.5 | 25 | 28 | 29 | 30 | 31.5 | 32 |
Waist | 17 | 18.5 | 19 | 20.5 | 23 | 24 | 27 |
Tee Sizing | XS | S | M | L | XL | XXL | 3XL |
Chest | 44 | 47 | 49 | 52 | 58 | 61 | 68 |
Height | 63 | 65 | 71 | 71 | 77 | 80 | 82 |
Waist | 44.5 | 47.5 | 49.5 | 52.5 | 58.5 | 61.5 | 68.5 |
in cm
Our tees are Unisex Adult sizing! If buying for a guy, consider going one size up.
Hoodie Sizing | XS | S | M | L | XL | XXL | 3XL |
Chest | 21 | 21 | 22 | 23 | 24 | 25 | 26.5 |
Waist | 20 | 20 | 21 | 22 | 22 | 23 | 24 |
Height | 25 | 25 | 26 | 27 | 27 | 28 | 30 |
Hoodie Sizing | XS | S | M | L | XL | XXL | 3XL |
Chest | 53 | 53.5 | 56 | 58 | 61 | 63 | 68 |
Waist | 50 | 51 | 52 | 53 | 54.5 | 55 | 62 |
Height | 62 | 63 | 65 | 68 | 69 | 70 | 78 |
in cm
Our hoodies are Unisex Adult sizing! If buying for a guy, consider going one size up.
Crop Top Sizing | S | M | L |
Chest | 14 | 15 | 16 |
Height | 11 | 12 | 13 |
Waist | 14 | 15 | 16 |
Crop Top Sizing | S | M | L |
Chest | 37.5 | 40.5 | 41 |
Height | 30 | 31 | 33.5 |
Waist | 36 | 38.5 | 40 |
Crop Tank Sizing | S | M | L |
Chest | 17 | 18.5 | 21 |
Height | 16.5 | 17.25 | 19.75 |
Waist | 13.75 | 15 | 17.5 |
Crop Tank Sizing | S | M | L |
Chest | 43 | 47 | 53 |
Height | 42 | 43.5 | 50 |
Waist | 35 | 38 | 44.5 |
Loose Tank Top Sizing | XS | S | M | L | XL | XXL | 3XL |
Chest | 18 | 18.5 | 20 | 22 | 23 | 24 | 26 |
Height | 25 | 26 | 27 | 28 | 30 | 31 | 32 |
Waist | 18.5 | 19 | 20 | 22 | 23 | 24 | 26 |
Loose Tank Top Sizing | XS | S | M | L | XL | XXL | 3XL |
Chest | 46 | 47 | 51 | 55 | 58 | 61 | 67 |
Height | 63 | 64 | 67 | 72 | 76 | 79 | 80 |
Waist | 47 | 48 | 52 | 56 | 58 | 62 | 67 |
Bikini Sizing | S | M | L |
Cup Size | 30 A/B | 34 A/B | 34 C/D |
| 32 A/B | 32 C/D | 36 C/D |
Hip (measure around) | 36 | 38 | 39 |
Bikini Sizing | S | M | L |
Cup Size | 30 A/B | 34 A/B | 34 C/D |
| 32 A/B | 32 C/D | 36 C/D |
Hip (measure around) | 93 | 95 | 98 |
Adult Jumpsuit Sizing | Height |
SMALL | 5' - 5'3" |
MEDIUM | 5'3" - 5'9" |
LARGE | 5'9" - 6'2" |
Adult Jumpsuit Sizing | Height |
SMALL | up to 160cm |
MEDIUM | 160cm - 175cm |
LARGE | 175cm - 189cm |
Youth Jumpsuit Sizing | S | M | L |
Chest | 16 | 17 | 19 |
Waist | 18 | 19 | 20 |
Torso | 21 | 23 | 24 |
Leg Length | 23 | 24 | 25 |
Youth Jumpsuit Sizing | S | M | L |
Chest | 42 | 45 | 48 |
Waist | 46 | 49 | 52 |
Torso | 54 | 58 | 62 |
Leg Length | 58 | 61 | 64 |
Legging Sizing | S | M | L |
Waist | 12 | 12.5 | 13 |
Hips | 15 | 16 | 17 |
Length | 35 | 37 | 38 |
Legging Sizing | S | M | L |
Waist | 31 | 32 | 34 |
Hips | 38 | 40 | 43 |
Length | 90 | 94 | 96 |
Women's Shorts Sizing | S | M | L |
Waist | 14.5 | 15.5 | 17 |
Length | 8.5 | 9 | 9.5 |
Women's Shorts Sizing | S | M | L |
Waist | 37 | 40 | 44 |
Length | 22 | 23 | 24 |
Mini Skirt Sizing | S | M | L |
Waist | 28 | 30 | 35 |
Length | 15.75 | 17 | 18.25 |
Women's Shorts Sizing | S | M | L |
Waist | 33.5 | 37.5 | 39.5 |
Length | 38.5 | 41 | 45 |
Joggers Sizing | S | M | L | XL |
Waist | 15 | 16.5 | 17 | 18 |
Hips | 18.5 | 20 | 21 | 22 |
Length | 38 | 40 | 43 | 45 |
Joggers Sizing | S | M | L | XL |
Waist | 37 | 42 | 44 | 46 |
Hips | 47 | 51 | 54 | 56 |
Length | 97 | 103 | 110 | 115 |
in cm
Our joggers are Unisex Adult sizing! If buying for a guy, consider going one size up.
Men's Shorts Sizing | S | M | L |
Waist | 16 | 16.5 | 17 |
Length | 19 | 19.5 | 20 |
Men's Shorts Sizing | S | M | L |
Waist | 40 | 42 | 44 |
Length | 49 | 50 | 51 |
Polo Sizing | XS | S | M | L | XL | XXL |
Chest | 17.5 | 19 | 20 | 20.5 | 22 | 23 |
Height | 24 | 25 | 27 | 27 | 28.5 | 30 |
Waist | 17 | 18 | 19.5 | 20 | 21.5 | 22.5 |
Polo Sizing | XS | S | M | L | XL | XXL |
Chest | 45 | 48 | 51 | 52 | 56 | 59 |
Height | 61 | 65 | 70 | 70 | 73 | 77 |
Waist | 44 | 47 | 50 | 51 | 55 | 58 |
in cm
Our polos are Unisex Adult sizing! If buying for a guy, consider going one size up.
Button Down Shirt Sizing | XS | S | M | L | XL | XXL |
Chest | 18 | 20 | 21 | 22 | 23 | 24 |
Height | 26 | 27 | 27 | 28 | 29 | 30 |
Waist | 19 | 20 | 22 | 23 | 23 | 24 |
Button Down Shirt Sizing | XS | S | M | L | XL | XXL |
Chest | 49 | 51 | 56 | 58 | 59 | 62 |
Height | 63 | 65 | 71 | 71 | 74 | 77 |
Waist | 51 | 52 | 56.5 | 58.5 | 59.5 | 63 |
Zip Hoodie Sizing | XS | S | M | L | XL | XXL | 3XL |
Chest | 17 | 18 | 21 | 22 | 23 | 25 | 26.5 |
Waist | 15 | 16 | 18 | 20 | 21 | 21 | 24 |
Height | 25 | 26 | 26 | 27 | 28 | 29 | 30 |
Zip Hoodie Sizing | XS | S | M | L | XL | XXL | 3XL |
Chest | 44 | 47 | 53 | 57 | 59 | 63 | 68 |
Waist | 39 | 40 | 46 | 50 | 52 | 54 | 62 |
Height | 63 | 66 | 67 | 70 | 72 | 74 | 78 |
in cm
Our zip hoodies are Unisex Adult sizing! If buying for a guy, consider going one size up.
Youth Tee Sizing | 2T | 3T | 4T | S | M | L |
Chest | 11.5 | 12 | 14 | 14.5 | 16 | 17 |
Height | 16.5 | 17 | 18 | 20 | 21 | 23 |
Waist | 11.5 | 12 | 14 | 14.5 | 15.5 | 16.5 |
Youth Tee Sizing | 2T | 3T | 4T | S | M | L |
Chest | 30 | 31 | 35 | 37 | 40 | 43 |
Height | 43 | 44 | 47 | 51 | 55 | 56 |
Waist | 30 | 31 | 35 | 37 | 39.5 | 42.5 |
Youth Sweater Sizing | 2T | 3T | 4T | SP | MM | LG |
Chest | 12 | 13 | 14 | 15 | 16 | 17 |
Height | 16.5 | 17 | 18.5 | 20 | 22 | 23 |
Waist | 12 | 13 | 14 | 15 | 16 | 17 |
Youth Sweater Sizing | 2T | 3T | 4T | SP | MM | LG |
Chest | 31.5 | 33 | 35.5 | 38 | 40 | 43 |
Height | 42.5 | 44.5 | 47.5 | 51.5 | 55.5 | 60 |
Waist | 31.5 | 33 | 35.5 | 38 | 40 | 43 |
Youth Hoodie Sizing | 2T | 3T | 4T | Y-S | Y-M | Y-L |
Chest | 12.5 | 13 | 14 | 15 | 15.75 | 16.75 |
Height | 16.75 | 17.5 | 18.5 | 20 | 21.75 | 23.5 |
Waist | 12.5 | 13 | 14 | 15 | 15.75 | 16.75 |
Youth Hoodie Sizing | 2T | 3T | 4T | Y-S | Y-M | Y-L |
Chest | 31.5 | 33 | 35.5 | 38 | 40 | 43 |
Height | 42.5 | 44.5 | 47.5 | 51.5 | 55.5 | 60 |
Waist | 31.5 | 33 | 35.5 | 38 | 40 | 43 |
in cm
Our Youth Hoodies are Unisex sizing!
Baby Onesie Sizing | 6 M | 12 M | 18 M |
Weight | 10-20 lbs | 20-24 lbs | 24-28 lbs |
Height | 24-28 in | 28-30 in | 30-33 in |
Baby Onesie Sizing | 6 M | 12 M | 18 M |
Weight | 5.4-9.1 kg | 9.1-10.9 kg | 10.9-12.5 kg |
Height | 61-71 cm | 71-76 cm | 76-83 cm |
| Our Shower Curtain is 180cm x 180 cm or 71" x 71" |
| Our Throw Pillow is 50cm x 50cm or 19.75" x 19.75" |
| Our Bed Pillow is 51 x 66cm or 20" x 26" |
| Our Twin/Single Duvet is 381 cm x 508 cm or 150" x 230" |
| Our Double/Queen Duvet is 508 cm x 584cm or 200" x 230" |
| Our King Duvet is 559 cm x 610cm or 220" x 240" |
0 Response to "Im 5 4 What Size Hoodie to Wear as Dress"
Post a Comment